Deal & Market Database Summary
Guideline Transaction Databases
Database | Type of Company | Number of Deals | Number of 4-digit SIC Codes | Number of 6-digit NAICS Codes | Median Revenue | Median Selling Price | 1-Year Subscription Price |
---|---|---|---|---|---|---|---|
DealStats | Private/Public | 45,126 | 890 | 959 | $925,042 | $475,000 | $1,125 |
Valuation Benchmarking Platform | Public | 3,369 | 411 | 453 | $584 million | $864 million | $1,095 |
BIZCOMPS | Private | 15,163 | 408 | 577 | $550,000 | $225,000 | $629 |
Mergerstat/BVR Control Premium Study | Public | 15,368 | 835 | 872 | $112 million | $134 million | $819 |
Discount & Premium Databases
Database | Type of Company | Number of Deals | Number of 4-digit SIC Codes | Number of 6-digit NAICS Codes | Median Revenue | Median Selling Price | 1-Year Subscription Price |
---|---|---|---|---|---|---|---|
Mergerstat/BVR Control Premium Study | Public | 15,368 | 835 | 872 | $112 million | $134 million | $819 |
Stout Restricted Stock Study | Public | 772 | 179 | 173 | $14.2 million | Not applicable | $799 |
Valuation Advisors Lack of Marketability Study | IPO | 18,237 | 375 | 457 | $36 million | Not applicable | $725 |
Notes:
Last update: 1/11/2023
Deal & Market Database Details
Guideline Transaction Databases
DealStats | BIZCOMPS | Mergerstat/BVR Control Premium Study | Valuation Benchmarking Platform | ||
---|---|---|---|---|---|
Sold Company Type | Private | Public | Private | Public | Public (going private) |
Data Field per Transaction | 202 | 202 | 21 | 57 | 101 |
Birth Year of Database | 1996 | 1996 | 1990 | 1998 | 2019 |
Earliest Transaction Year | 1990 | 1995 | 2000 | 1998 | 2006 |
Sale Price | |||||
$250,000 and under | 17,144 | 0 | 8,390 | 0 | 16 |
$250,001 - $500,000 | 6,068 | 0 | 3,349 | 0 | 9 |
$500,001 - $1 million | 4,104 | 4 | 1,912 | 2 | 3 |
$1,000,001 - $2 million | 2,552 | 11 | 914 | 155 | 15 |
$2,000,001 - $5 million | 2,343 | 80 | 484 | 477 | 34 |
$5,000,001 - $10 million | 1,508 | 114 | 83 | 708 | 39 |
$10,000,001 - $20 million | 1,501 | 249 | 26 | 1,142 | 71 |
$20,000,001 - $50 million | 1,746 | 586 | 5 | 2,297 | 169 |
$50,000,001 - $100 million | 1,062 | 614 | 0 | 2,071 | 201 |
$100,000,001- $500 million | 1,336 | 1,562 | 0 | 4,342 | 767 |
Over $500,000,001 | 624 | 1,918 | 0 | 4,174 | 1,923 |
TOTAL | 39,998 | 5,138 | 15,163 | 15,368 | 3,247 |
Notes:
Last update: 1/11/2023
BIZCOMPS Sale Price = Actual Sale Price plus transferred inventory
DealStats Sale Price = Total Consideration Paid plus Interest-Bearing Liabilities Assumed = MVIC = Market Value
of Invested Capital
Mergerstat/BVR Control Premium Study Sale Price = The aggregate purchase price given to shareholders of the
target company's common stock by the acquiring company. This may not represent 100% of the company value.
Sources:
BIZCOMPS (Las Vegas: BIZCOMPS)
DealStats (Portland, OR: Business Valuation Resources, LLC)
Mergerstat/BVR Control Premium Study (Santa Monica: FactSet Mergerstat LLC)
Discount & Premium Databases
The Stout Restricted Stock Study | Mergerstat/BVR Control Premium Study | Valuation Advisors Lack of Marketability Study | |
---|---|---|---|
Type of Data | Lack of Marketability Discount | Control Premium & Minority Discount | Lack of Marketability Discount |
Data Field per Transaction | 60 | 57 | 18 |
Birth Year of Database | 2001 | 1998 | 2002 |
Earliest Transaction Year | 1980 | 1998 | 1985 |
Revenue | |||
$0-$10 million | 332 | 1,608 | 5,816 |
$10,000,001 - $20 million | 92 | 1,213 | 1,559 |
$20,000,001 - 50 million | 133 | 2,341 | 2,763 |
$50,000,001 - $100 million | 85 | 2,163 | 2,425 |
$100,000,001 - $500 million | 102 | 4,550 | 4,032 |
Over $500,000,001 | 28 | 3,474 | 1,642 |
TOTAL | 772 | 15,349 | 18,237 |
Notes:
Last update: 1/11/2023
Sources:
Mergerstat/BVR Control Premium Study (Santa Monica: FactSet Mergerstat LLC) Stout
Restricted Stock Study (formerly FMV Restricted Stock Study)
Valuation Advisors Lack of Marketability Discount Study (Buffalo: Valuation Advisors, LLC)